College Grads for Bush; High School Drop Outs for Kerry
CNN carries the following interesting data on the demographics of the 2004 Presidential election [Don't know why Blogger puts such a big space above the table. If you do, please let me know.]:
VOTE BY EDUCATION | BUSH | KERRY | NADER | |||
TOTAL | 2004 | 2000 | 2004 | 2004 | ||
No High School (4%) | 49% | +10 | 50% | 0% | ||
H.S. Graduate (22%) | 52% | +3 | 47% | 0% | ||
Some College (32%) | 54% | +3 | 46% | 0% | ||
College Graduate (26%) | 52% | +1 | 46% | 1% | ||
Postgrad Study (16%) | 44% | +0 | 55% | 1% | ||
No comments:
Post a Comment